
Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) | UK | US |
|---|---|---|---|---|---|
| XS | 32 | 24 | 34 | 6 | 2 |
| S | 34 | 26 | 36 | 8 | 4 |
| M | 36 | 28 | 38 | 10 | 6 |
| L | 38 | 30 | 40 | 12 | 8 |
| XL | 40 | 32 | 42 | 14 | 10 |
| XXL | 42 | 34 | 44 | 16 | 12 |
| 3XL | 44 | 36 | 46 | 18 | 14 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Note: Measurements are in inches. If you're between sizes, choose the larger size for a more comfortable fit.